<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.V1ru8.net &#187; Uncategorized</title>
	<atom:link href="http://blog.v1ru8.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v1ru8.net</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2009 15:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Chart API &#8211; An ObjC Framework</title>
		<link>http://blog.v1ru8.net/2009/02/16/google-chart-api-an-objc-framework/</link>
		<comments>http://blog.v1ru8.net/2009/02/16/google-chart-api-an-objc-framework/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:48:32 +0000</pubDate>
		<dc:creator>Thomas Post</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.v1ru8.net/?p=235</guid>
		<description><![CDATA[I&#8217;m working on a new small iPhone application. An application who can generate some basic charts and export them as an image to your image library or mail them to someone. That application will be based on the google chart API. For that purpose I started writing a tiny Objective-C framework. I published it under [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a new small iPhone application. An application who can generate some basic charts and export them as an image to your image library or mail them to someone. That application will be based on the google chart API. For that purpose I started writing a tiny Objective-C framework. I published it under a BSD license on that google code project: <a href="http://code.google.com/p/gchart-objc/">http://code.google.com/p/gchart-objc/</a>.</p>
<p>It&#8217;s currently just a first version 0.1 and it supports just the basic charts and isn&#8217;t stable yet. But if someone is interested in supporting me with that project. Just send me a message. There is still a lot to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.v1ru8.net/2009/02/16/google-chart-api-an-objc-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates For My iPhone Apps</title>
		<link>http://blog.v1ru8.net/2009/02/02/updates-for-my-iphone-apps/</link>
		<comments>http://blog.v1ru8.net/2009/02/02/updates-for-my-iphone-apps/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:38:31 +0000</pubDate>
		<dc:creator>Thomas Post</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.v1ru8.net/?p=186</guid>
		<description><![CDATA[The semester is over and I have some time to spend on my iPhone projects. So spend bot of my iPhone apps a small update. Specially the MiGhtyDocs update was overdue. Marks 1.2 It&#8217;s just a small update. It adds the ability to add some notes on every mark. This was a highly requested feature. [...]]]></description>
			<content:encoded><![CDATA[<p>The semester is over and I have some time to spend on my iPhone projects. So spend bot of my iPhone apps a small update. Specially the MiGhtyDocs update was overdue.<br />
<b>Marks 1.2</b></p>
<p>It&#8217;s just a small update. It adds the ability to add some notes on every mark. This was a highly requested feature.</p>
<p><a href="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-1.png" rel="lightbox[updates42m]" title="Marks 1.2"><img src="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-1-150x150.png" width="150" height="150" alt="Marks 1.2" /></a><a href="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-2.png" rel="lightbox[updates42m]" title="Marks 1.2 Editing a Mark"><img src="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-2-150x150.png" width="150" height="150" alt="Marks version 1.2 editing a mark with a note " /></a></p>
<p>If you haven&#8217;t already, buy it now on the <b><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=287606885&#038;mt=8">iPhone App Store for just $0.99</a></b></p>
<p>Need more info about Marks? Go to the <a href="http://blog.v1ru8.net/marks">product page</a></p>
<p><b>MiGhtyDocs 0.9</b></p>
<p>Finally it supports PDF&#8217;s!!</p>
<p><a href="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-4.png" rel="lightbox[updates42m]" title="MiGhtyDocs with PDF support"><img src="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-4-150x150.png" width="150" height="150" alt="MiGhtyDocs with PDF support" /></a><a href="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-5.png" rel="lightbox[updates42m]" title="MiGhtyDocs PDF caching"><img src="http://blog.v1ru8.net/wp-content/uploads/2009/01/picture-5-150x150.png" width="150" height="150" alt="MiGhtyDocs PDF caching" /></a></p>
<p>Some resizing problems in landscape mode are fixed too and you have now the ability to cache all documents at once.</p>
<p>Get MiGhtyDocs at the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=287327494&#038;mt=8">iPhone App Store for free!</a> or go to the <a href="http://blog.v1ru8.net/mightydocs/">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.v1ru8.net/2009/02/02/updates-for-my-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St.Moritz &#8211; Wien</title>
		<link>http://blog.v1ru8.net/2008/08/17/stmoritz-wien/</link>
		<comments>http://blog.v1ru8.net/2008/08/17/stmoritz-wien/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:15:24 +0000</pubDate>
		<dc:creator>Thomas Post</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.v1ru8.net/?p=135</guid>
		<description><![CDATA[This is my last post for the next three weeks. The journey goes from St.Moritz via Passau to Wien. It&#8217;s a bicycle trip so I&#8217;ve packed all my things on my bike and tomorrow morning the journey starts. Have a nice time and I will be back soon. P.S. I&#8217;ll answer to all your mails [...]]]></description>
			<content:encoded><![CDATA[<p>This is my last post for the next three weeks. The journey goes from <a href="http://maps.google.com/maps?f=d&#038;saddr=Maloja,+Grisons,+Switzerland&#038;daddr=St.Moritz+to:Scuol+to:Landeck+to:Insbruck+to:Kufstein+to:Wasserburg+am+Inn+to:Braunau+to:Passau+to:Haibach+ob+der+Donau+to:Linz+to:Melk+to:Tulin+an+der+Donau+to:Wien&#038;hl=en&#038;geocode=&#038;mra=ls&#038;dirflg=w&#038;sll=47.494937,13.040771&#038;sspn=3.184308,7.075195&#038;ie=UTF8&#038;ll=47.494937,13.029785&#038;spn=3.184308,7.075195&#038;t=p&#038;z=7">St.Moritz via Passau to Wien</a>. It&#8217;s a bicycle trip so I&#8217;ve packed all my things on my bike and tomorrow morning the journey starts. Have a nice time and I will be back soon.</p>
<p>P.S. I&#8217;ll answer to all your mails when I&#8217;m back. So please be patient!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.v1ru8.net/2008/08/17/stmoritz-wien/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

